Fed OSHA cites $2.6+ million in penalties for respiratory protection program violations
SIC Division
| #Citations | #Insp | $Penalty | Industry Classification |
| 2184 | 1008 | 1924450 | Division D/Manufacturing |
| 793 | 389 | 514012 | Division C/Construction |
| 465 | 204 | 330423 | Division I/Services |
| 214 | 95 | 174640 | Division E/Transportation, Communications, Electric, Gas, And Sanitary Services |
| 203 | 103 | 120834 | Division F/Wholesale Trade |
| 85 | 38 | 40874 | Division G/Retail Trade |
| 41 | 15 | 45056 | Division B/Mining |
| 17 | 8 | 0 | Division J/Public Administration |
| 12 | 5 | 3140 | Division H/Finance, Insurance, And Real Estate |
| 12 | 6 | 7000 | Division A/Agriculture, Forestry, And Fishing |
Cited by Federal OSHA during the period October 2010 through September 2011.
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!



