Top 20 industries for OSHA respiratory protection program citations
SIC Major Group - 2 digit
| 617 | 303 | 400571 | 1700/Construction Special Trade Contractors |
| 583 | 257 | 380963 | 3400/Fabricated Metal Products, Except Machinery And Transportation Equipment |
| 274 | 124 | 170968 | 3200/Stone, Clay, Glass, And Concrete Products |
| 224 | 108 | 139941 | 3500/Industrial And Commercial Machinery And Computer Equipment |
| 160 | 70 | 122641 | 3700/Transportation Equipment |
| 153 | 64 | 90736 | 7500/Automotive Repair, Services, And Parking |
| 148 | 64 | 96243 | 2800/Chemicals And Allied Products |
| 140 | 57 | 50999 | 2400/Lumber And Wood Products, Except Furniture |
| 135 | 60 | 61974 | 3000/Rubber And Miscellaneous Plastics Products |
| 128 | 68 | 67748 | 5000/Wholesale Trade-durable Goods |
| 128 | 71 | 579836 | 2000/Food And Kindred Products |
| 115 | 58 | 52705 | 1500/Building Construction General Contractors And Operative Builders |
| 109 | 60 | 103334 | 3300/Primary Metal Industries |
| 98 | 41 | 44681 | 7300/Business Services |
| 75 | 35 | 53086 | 5100/Wholesale Trade-non-durable Goods |
| 72 | 31 | 46593 | 2500/Furniture And Fixtures |
| 68 | 32 | 39177 | 3600/Electronic And Other Electrical Equipment And Components, Except Computer Equipment |
| 61 | 28 | 60736 | 1600/Heavy Construction Other Than Building Construction Contractors |
| 60 | 24 | 36211 | 4400/Water Transportation |
| 59 | 31 | 45467 | 4200/Motor Freight Transportation And Warehousing |
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!





